Endpoint
Request body
| Field | Type | Required | Description |
|---|---|---|---|
domain | string | Yes | Domain name to look up (without protocol — e.g. acme.com not https://acme.com) |
Example request
Response
Response fields
| Field | Type | Description |
|---|---|---|
domain | string | The domain that was checked |
valid | boolean | Whether the domain is syntactically valid and registered |
registered | boolean | Whether the domain has an active registration |
registrar | string | Name of the registrar |
created_date | string | Registration date (ISO 8601) |
expiry_date | string | Expiry date (ISO 8601) |
age_days | integer | Age of the domain in days |
dns_healthy | boolean | Whether DNS records resolve correctly |
mx_found | boolean | Whether at least one MX record is present |
spf_found | boolean | Whether an SPF TXT record exists |
dmarc_found | boolean | Whether a DMARC policy record exists |
disposable | boolean | Whether the domain is associated with disposable email services |
parked | boolean | Whether the domain appears to be parked with no active content |
safety_score | integer | Composite safety score 0–100. Higher = safer. |
credits_used | integer | Credits deducted — always 2 for this endpoint |
Use cases
- Vendor due diligence — assess domain age and safety before engaging with a new supplier
- Lead enrichment — understand the health and maturity of a prospect’s domain
- Email infrastructure check — verify SPF and DMARC records are in place before a campaign